Research
Research plays a pivotal role in teaching-learning process. Inculcating research in classroom teaching leverages motivation, performance and reasoning ability of students. Research is gaining momentum at the institution.
Eleven departments are recognized as research centres by Visvesvaraya Technological University, Belagavi and are actively engaged in research activities. More than 93 students were pursuing research for Ph.D. degree under the guidance of 25 research supervisors. Following departments were recognized as Research Centres:
Sl No. | Department |
---|---|
1 | Civil Engineering |
2 | Mechanical Engineering |
3 | Electrical & Electronics Engineering |
4 | Electronics & Communication Engineering |
5 | Computer Science & Engineering |
6 | Chemical Engineering |
7 | Biomedical Engineering |
8 | Master of Business Applications (MBA) |
9 | Physics |
10 | Chemistry |
11 | Mathematics |
Research and Development Cell
Research and Development Cell (RDC) has been established to foster research culture and provide a healthy research environment through which faculty and students may conduct quality, world-class research and participate actively in the development of the society. RDC encourages research by providing:
- Start-up grants for faculty
- Grants for student innovative projects
- Research Facility grants.
- Incentives for faculty for getting sponsored projects from funding agencies and industrial consultancy.
- Incentive for faculty for presentation / publication of research papers in conferences / journals of international repute
- Incentive for faculty for publication of books .
PATENTS DETAILS
Sl. No. | Title | Inventors | Patent Number / Application |
---|---|---|---|
1 | Artificial Intelligence Enabled Comparative Study To Analyze The Characteristics of Silicon To Calcium Titanium Oxide In Solar Panel Setup | Surendra Kumar Yadav, Vishwanath H Patil, Sanjeev A Janawade, Jada Kameswari, Haziqul Yaquin | 202241015031 (Indian Patent) |
2 | Designing A Smart Charging Plug In Cables For Laptops | Vishwanath Patil, Sanjeev Janawade, Subhasis Roy, Pavankumar Ravindra Sonawane | 372032-001 |
3 | A System Based on Artificial Intelligence for Recognition of Emotional Status | Anand Nayyar, Rashmi P, M. Supriya, Sujata Patil, Nalini Karchi | 2021104079 (Australian Patent) |
4 | A Comprehensive System for Evaluating Spray Cooling | U. B. Deshannavar, Amit H. Gadagi, Prasad G. Hegde, Basavaraj G. Katageri, S. H. Thakur | 202022105324 (German Patent) |
5 | Process for Synthesizing Y-Doped ZnO Nanoparticles and Fabricating Gas Sensor for Detecting Ammonia | Vinayak Adimule, Basappa C. Yallur, Santosh Nandi | 2021102726 (Australian Patent) |
6 | Advanced Automated System or Instrument for Therapeutic Emesis | B. Sreenivasa Prasad, Basavaraj Katageri, Koralli Anil, Rajashri Khanai, Sheela Kore, Swati Pai, Priya Shirahatti, Chetan Patange, Santosh Hiremath | 201941026095A |
7 | Automatic Cleaning System for Sink in Therapeutic Emesis | 201941026097A | |
8 | Advanced Fluid Handling System for Therapeutic Emesis | 201941026096A | |
9 | Calcium based monosulfate arsenic absorbent and the method for preparing the same | Park Joo Yang, Won Ho Choi, Kim Ki-Beak, Ghorpade Praveen | 10-1117650(Korean Patent) |
10 | Specific cement composition for chlorinated Hydrocarbons compound elimination and purification method of chlorinated Hydrocarbons pollution | Park Joo Yang, Ghorpade Praveen,Won Ho Choi, Mingyu-Ha | |
11 | Dynamic Application for Investor’s Portfolio Detection using Behavioural Analysis | Prayag Gokhale, Praveen Kulkarni, Aditya Prabhu, Ravi Lingannavar, Sachin Kamble | 2021104059 |
Research Projects
RDC Funded Student Projects
RDC has selected seven UG and PG student projects for funding
S.No | Title of the project | Students | Project Supervisor | Santioned Amount(Rs) |
---|---|---|---|---|
M. Tech. (Environmental Engineering) | ||||
1 | Cement based technology for treatment of fluoride containing water | Shivali V. Tarali & Mahesh M. Hongal | Dr. Praveen A. Ghorpade | 30,000/- |
BE (Electrical & Electronics Engineering) | ||||
2 | Campus lighting using Solar LED with charging unit | Laxmi Annasaheb Patil & Vijeta Vinod | Dr. R. L. Itagi and A.K. Shiralkar | 15,000/- |
M. Tech. (VLSI Design) | ||||
3 | Design and control of high frequency induction furnace | Marab Shruti | Uma Kulkarni | 30,000/- |
BE (Computer Science Engineering) | ||||
4 | A Brain-Computer Interface Game for Enhancing Attention Levels in Children | Priya Vernekar and Priya Patil | Geeta U. Navalyal | 6,000/- |
BE (Chemical Engineering) | ||||
5 | Tertiary Recycling of waste plastic into biocrude by process of pyrolysis | Sukanya Jadhav & Thengadi Devdatt | Santosh A. Kadapure | 16,500/- |
M. Tech. ( Computer Science Engineering ) | ||||
6 | Heart Monitoring System | Ashwini Patil | Sreedevi R. Nagarmunoli | 10,000/- |
BE (Biotechnology) | ||||
7 | Production of ethanol by fed batch semi simultaneous saccharification and fermentation of waste-paper | Alisha A. Shiledar & Akshay Bhope | Dr. Uday Muddapur | 30,000/- |
KSCST Funded Student Projects
Final year Students Projects funded by Karnataka State Council for Science and Technology (KSCST) during last three academic years.
2020 - 2021
S.No | Title of the project | Name of the Guide (s) | Student & Team Leader |
---|---|---|---|
1 | DOCUMENT SUMMARIZATION USING NATURAL LANGUAGE PROCESSING | Prof. GAMBHIR HALSE | Mr. DATTASWAROOP MANGAONKAR |
2 | LOW COST CLAY BASED AND ENIGINEERED MATERIAL WATER FILTER | Prof. NAYANA P HOOLIKANTIMATH Dr. PRAVEEN A GHORPADE | Ms. POORVI N. GANGANAHALLI |
3 | FORMULATION AND SYNTHESIS OF CONDUCTING CERAMIC SUSPENSIONS FOR 3D PRINTING APPLICATIONS | Prof. SACHIDANANDA T G | Mr. SATEESH MAHABALESHWAR BHAT |
4 | VIRTUAL SIMULATION IN 3-DIMENSION SPACE | Dr. S. B. ANGADI Prof. N. N. KARCHI | Mr. ADITYA SARAF |
5 | DEVELOPING MECHANISM FOR LINEAR MOVEMENT USING FLEXURES | Prof. M SADIQ A PACHAPURI | Mr. SAISH S MANDREKAR |
6 | ARDUINO BASED MINI CNC PLOTTER | Prof. B. G. KOUJALAGI | Mr. KIRAN GADAHINGLAJ |
7 | DISCERNMENT OF FISSURES ON TRACKS USING MACHINE VISION | Prof. S.B. KULKARNI | Ms. CHINMAYI R KAGGANAGI |
8 | A NOVEL APPROACH TO REDUCE NOISE POLLUTION CAUSED BY HONKING OF VEHICLES | Prof. SADASHIV SHIRABUR | Ms. RANJANA BHOSALE |
9 | SECURED AND CATEGORIZED STORAGE OF FILES ON CLOUD WITH ENCRYPTION | Prof. KEERTI NAREGAL | Ms. SUMIYA Md IQBAL MUJAWAR |
10 | MACHINE LEARNING APPROACH OF IDENTIFICATION AND COUNTING OF BLOOD CELLS | Dr. VIRENDRA MALEMATH | Ms. SEEMA B HEBBALLI |
11 | DATA LEAK DETECTION | Prof. SHIVANAND PATIL | Ms. PRANALI MAGDUM |
12 | HEALTH MONITORING SYSTEM USING IoT | Mr. SHIVALINGA M HUNAGUND | Mr. MAYUR DALVI |
13 | PHOTOCHEMICAL DEGRADATION OF PHENOL USING ZnO AND TiO2 NANOPARTICLES | Dr. S N HOSAMANE | Ms. KRUSHIKA MHALSHEKAR |
14 | ASSESSMENT OF LIFE CYCLE OF WASTE FOUNDRY SAND FOR ITS RECLAMATION AND REUSE | Dr. PRAVEEN A GHORPADE Prof. NAYANA P HOOLIKANTIMATH | Mr. VINAY S PUJARI |
15 | OPTIMIZATION AND REMOVAL OF CD, NI, CR AND COLOE FROM AQUEOUS SOLUTION USING BIIOADSORBENT (SYZYGIUM POLYANTHUM LEAVES) | Dr. CHIDANAND PATIL Dr. SATEESH N HOSAMANE | Ms. SAHANA S |
2019 - 2020
S.No | Title of the project | Name of the Guide (s) | Student & Team Leader |
---|---|---|---|
1 | THE NVEL APPROACH TO UTILIZE BAYER’S RED MUD IN CLAY BRICKS IN COMBINATION WITH CEMENT AND GEOPOLYMERIC CONSTITUENTS | Dr. PRAVEEN A. GHORPADE | Mr. HARISH V KRISHNAGIRI |
2 | IMPROVING CROP YIELD USING SENSOR BASED FEED BACK SYSTEM | Prof. H.G HUNASHIKATTI Prof. ARJUN VIRUPAKSHI | Ms. SHWETA KININGE |
3 | SOIL CHARATERIZATION USING IMAGE PROESSING | Prof. KOMAL KATTIMANI Dr. RAJASHRI KHANAI | Ms. ANURADHA KADEMANI |
4 | SMART HELMET | Prof. VIDYADHAR R. DODAMANI | Ms. DANESHWARI TEGGI |
5 | SMART CRADLE | Dr. NATARAJ VIJAPUR | Mr. YASH VERNEKAR |
6 | VH TELEBREED | Prof. SWATI M | Mr. SAMARTH J DESHPANDE |
7 | A MACHINE LEARNING APPROACH TO PREDICT EPILEPTIC SEIZURES (KNOWN AS FITS) TO ASSIST PHYSICIANS AND PATIENTS | Prof. GEETA NAVALYAL Dr. SHEELA KORE | Mr. DARSHANKUMAR HOSAMANI |
8 | BIOLOGICAL DISASTER MANAGEMENT SYSTEM USING IOT | Prof. ABHINANDAN SHIRAHATTI | Mr. OMKAR PATIL |
9 | DESIGN AND IMPLEMENTATION OF INTELLIGENT DRUG DISPENSATION PILL BOX | Dr. U.L NAIK | Ms. SWATI BADIGER |
10 | RESCUE ROBOT FOR FIRE DISASTER | Prof. ARUN S. TIGADI | Mr. ROHIT BALEKUNDRI |
11 | SYNTHESIS AND CHARACTERISATION OF ZEOLITE A USING CRUSHED PARTICLES OF ALUMINOBOROSILICATE GLASS USED IN LCD PANELS AND ITS EVALUATION IN WASTE WATER TREATMENT | Dr. SANTOSH A. KADAPURE | Ms. VARAHA R. GADAD |
12 | SUSTAINABLE GREEN APPROACH FOR EXTRACTION OF CASHEW NUTSHELL LIQUID AND DERIVATIVES | Mr. PRASAD G. HEGDE Mr. KISHAN ANVEKAR | Ms. NAMITA TAMBURI |
13 | DISABLED FRIENDLY SMART CHAIR USING BRAIN COMPUTER INTERFACE (BCI) | Mrs. VIJAYALAXMI R. H. | Ms. VEDIKA KAVLEKAR |
14 | CLOSED LOOP INSULIN PUMP | Prof. G.A. HEBBALE | Ms. SHASHWATI NIRANJAN PURANDARE |
15 | E-TYPE MULTILEVEL INVERTER WITH REDUCED NUMBER OF SWITCHES FOR SOLAR INVERTER APPLICATION | Prof. RAKESH.B. HALLIGUDI | Ms. GURURAJ D. NADAGER |
16 | IOT BASED DIPSTICK TYPE ENGINE OIL LEVEL AND IMPURITIES MONITORING SYSTEM | Prof. AMITH GADAGI | Mr. SHIVANSH SINGHAL |
17 | CONTINUOUS PYROLYSIS | Prof. P I UGRAN | Mr. MUSTAFA M MOMIN |
18 | COMPARISON OF MARGINAL GAP OF COPINGS BETWEEN 3D PRINTED ABS AND PLA IN FIXED PARTIAL DENTURE | Prof. S. B. YADWAD | Mr. TANAJI KUSALKAR |
19 | EXPERIMENTAL INVESTIGATION ON BASALT FIBER REINFORCED CONCRETE WITH CEMENT REPLACED BY GGBS AND FLYASH | Prof. SWAPNIL B. CHOLEKAR | Mr. MUDASSIR HUNDEKAR |
20 | CHARACTERISATION OF GROUNDWATER AND SPRING DISCHARGE | Dr. C. M. PATIL | Mr. SHIVAKUMAR PUTHANI |
21 | DETECTION AND ANALYSIS OF ALZHEIMER'S DISEASE | Mr. SHASHIDHAR HALLIGERIMATH Mrs. SUJATA PATIL | Mr. VINAY SHREYAKAR |
22 | AUTOMATIC SALINE STATUS MONITORING SYSTEM | Prof. GAMBIR HALSE | Ms. AISHWARYA B. MATTIKOPPA |
23 | SOIL QUALITY AND CROP SUITABILITY IDENTIFICATION USING IMAGE PROCESSING | Prof. KEERTI NAREGAL | Ms. SNEHAL SHET |
24 | INTRUSION DETECTION SYSTEM | Prof. U. V. SOMANATTI | Mr. SUDARSHAN BHAT |
25 | MILK FAT DETECTION AND ANALYSIS USING MACHINE LEARNING | Prof. ABHINANDAN P. SHIRAHATTI | Ms. JYOTSNA S. PATIL |
26 | BEHAVIOURAL STUDY OF HEXAVALENT CHROMIUM IN LATERITE SYSTEMS | Dr. PRAVEEN GHORPADE Prof. NAYANA P HOOLIKANTIMATH | Mrs. NAGALAKSHMI KULKARNI |
2018 - 2019
S.No | Title of the project | Name of the Guide (s) | Student & Team Leader |
---|---|---|---|
1 | WOMEN'S SAFETY PATROLLING ROBOT | Prof. SHWETA MADIWALAR | Ms. SADHANA MANOJ JOSHI |
2 | IOT BASED AUTOMATED IRRIGATION SYSTEM USING RASPBERRY PI3 | Prof. BASAVARAJ CHOUGULA | Ms. AISHWARYA BANGI |
3 | CONVERSION OF WASTE PLASTIC TO OIL AND DESIGN AND FABRICATION OF PLASTIC CONVERTER | Prof. V. G. SHANMUGA PRIYA | Mr. ALTAPH M. JAMADAR |
4 | SYNTHESIS AND CHARACTERIZATION OF CUO-ZNO NANOCOMPOSITE PARTICLES AND ITS APPLICATION IN WASTE WATER TREATMENT | Dr. NANDINI M. NAIK | Ms. SAPANA B. GIRIYANNAVAR |
5 | EXTRACTION OF LITHIUM AND COBALT FROM LITHIUM-ION BATTERIES | Dr. UMESH B DESHANNAVAR | Mr. SURAJ SHET |
6 | HAND GESTURE RECOGNITION USING SHAPE PARAMETERS | Prof. SUSHANT JADHAV | Mr. RAHUL SAMPAGAON |
7 | GLASS BREAKAGE DETECTOR USING MSP430 | Prof. S B KULKARNI | Ms. SHILPA S PATIL |
8 | IMAGE FUSION IN REMOTE SENSING APPLICATIONS | Prof. VIDYADHAR DODAMANI | Ms. KAJAL MALAVI |
9 | MODEL STUDY ON REDUCTION OF RESERVOIR EVAPORATION USING MECHANICAL COVERS | Dr. RAJKUMAR V. RAIKAR | Mr. ADITYA G. KUMBAR |
10 | STUDY ON BEHAVIOUR OF CIRCULAR COLUMNS WITH FIBERS AND STEEL MESH | Prof. KIRAN S KORADDI | Mr. SHRINIVAS S BAGADE |
11 | EXPERIMENTAL INVESTIGATION ON BASALT FIBER RENIFORCED CONCRETE WITH BLENDED CEMENT | Prof. SWAPNIL B CHOLEKAR | Mr. NANASAHEB PAWAR |
12 | UTILIZATION OF SUGARCANE BAGASSE ASH (SBA) IN THE PRODUCTION OF BRICKS | Prof. CHIDANAND PATIL | Mr. RAVIKUMAR BATI |
13 | CONTROL AND DEVELOPMENT OF PROSTHETIC ARM | Prof. GIRIDHAR HEBBALE | Ms. PRANALI SHIROLKAR |
14 | VIRTUAL REALITY DEMONSTRATION ROBOT | Prof. UMASHREE M SAJJANAR | Ms. FARHA SHAFI AHMED |
15 | VLSI IMPLEMENTATION OF CRYPTOGRAPHIC ALGORITHS FOR HEALTH CARE APPLICATIONS | Dr. RAJASHRI KHANAI | Ms. POOJA A PATIL |
16 | WIRELESS SAFE, SMART AND SECURED DRIVING SYSTEM VERSION 3.0 | Dr. RAJASHRI KHANAI | Mr. SHASHIDHAR M KUMBAR |
VGST Funded Research Projects
S.NO | NAME OF THE PRINCIPAL INVESTIGATOR | DEPARTMENT | GRANT |
---|---|---|---|
1 | Dr. Sneha S. Bandekar | Chemical | Rs. 40.00 Lakhs |
2 | Dr. V. D. Gundakalle | Civil | Rs. 20.00 Lakhs |
3 | Dr. V. S. Katti | Physics | Rs. 6.00 Lakhs |
4 | Dr. Ratnamala Mavinakattimath | Chemical | Rs. 20.00 Lakhs |
Research Publications
Year/Publication | International Journals | National Journals | International Conferences | National Conferences |
---|---|---|---|---|
2021* | 21 | 01 | 2021* | 21 |
2020 | 50 | 20 | 2020 | 50 |
2019 | 18 | 08 | 2019 | 18 |
2018 | 08 | 03 | 2018 | 08 |
2017 | 12 | 02 | 2017 | 12 |
Student Projects
Project-based learning is a teaching approach that engages students in sustained, collaborative real-world investigations. In this backdrop institution has initiated mini project concept as a part of teaching learning process for the undergraduate students to take up at least two mini projects prior to the final year compulsory project. Students of second and third year. Students also undertake Interdisciplinary and Multi-disciplinary Projects at the Final year. In addition, Problem-Based Learning (PBL) is initiated to be the part of innovative teaching-learning process.