DEPARTMENT OF
COMPUTER
SCIENCE ENGINEERING
The department was established in the year 1986 and offers graduate and postgraduate courses in Computer Science and Engineering. The Department is recognized by VTU, Belagavi and KLE Technological University, Hubbali as Research Center for pursuing M.Sc. (Engineering) / Ph.D. programmes. The department incorporates continuous improvement in quality. Developing confidence for self and lifelong learning are the highest priorities adhered during the course in the Department.
HEAD OF DEPARTMENT
Dr. Rajashri Khanai
To build a learning environment that responds to the challenges in Computing Technology and to inculcate a sense of societal and ethical responsibility in all professional endeavors.
- To impart knowledge that meets the need of the present and emerging computing technologies.
- To cultivate analytical and logical reasoning.
- To strengthen innovative & entrepreneurial skills.
- To work effectively in teams with ethical and societal responsibility.
- To nurture capabilities for growing professionally by engaging in lifelong learning.
Laboratories :
The workshop on “Computer Organization and Architecture using Logisim” conducted for III semester students by Prof. Namrata Hiremath, Prof. Umadevi F. M., Prof. Aruna Nayak on 21/01/2023. Dr. Manisha Tapale Coordinated the event.
SL. No. | Name of the Faculty | Date & Month | Topic | Venue |
---|---|---|---|---|
1 | Dr. V. S. Malemath | 16th March 2018 | TCS AIP (Academic Interface Program) | Bapuji Institute of Engineering & Technology, Davangere |
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi | ||
17th September 2018 | IEEE workshop on “Driving Innovation with IPR and Research” | VTU, Belagavi | ||
22nd to 24th December, 2019 | Computer Vision Pattern Recognition Image Processing and Graphics – NCVPRIPG 2019 | KLE Technological University, Hubli | ||
2 | Prof. B. A. Patil | 18th & 19th of January 2017 | Future of Engineering Education in India and Global Level | KLE DR.MSSCET, Belagavi |
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
16th March, 2018 | TCS AIP (Academic Interface Program) | Bapuji Institute of Engineering & Technology, Davangere | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
1st to 6th January 2019 | “Novel Modeling Techniques” | Dept. of BME, KLE DR.MSSCET, Belagavi | ||
3 | Dr. S. Kotrappa | 18th & 19th of January 2017 | Future of Engineering Education in India and Global Level | KLE DR.MSSCET, Belagavi |
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
15th March 2019 | “Moodle Learning Management System” | KLE DR.MSSCET, Belagavi | ||
4 | Prof. U. V. Somanatti | 30th March, 2017 | Remote Center Coordinators Meet | IIT, Bombay |
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
20th February, 2018 | A-VIEW demonstration workshop on VTU e-Learning | BIT, Bangalore | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
5 | Prof. S. R. Nagarmunoli | 21st to 23rd August, 2017 | Python | Center for Post Graduate Studies, VTU, Belagavi |
20th & 21st January, 2017 | Synergy – A Model for Knowledge Creation | KLE DR.MSSCET, Belagavi | ||
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
16th March, 2018 | TCS AIP (Academic Interface Program) | Bapuji Institute of Engineering & Technology, Davangere | ||
17th May 2018 | New Model Curriculum for First Year B.E./B. Tech. CBCS Detailed Syllabus (2018-19) as per Outcome-Based Education (OBE) format including Course Outcomes (CO) and Bloom’s Taxonomy | VTU, Belagavi | ||
1st to 6th January 2019 | “Novel Modeling Techniques” | Dept. of BME, KLE DR.MSSCET, Belagavi | ||
15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi | ||
28th January to 1st February 2020 | Machine Learning for Data Science & Analytics | VTU, Belagavi | ||
6 | Prof. Geeta Navalyal | 20th & 21st January, 2017 | Synergy – A Model for Knowledge Creation | KLE DR.MSSCET, Belagavi |
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
13th & 14th June 2019 | LoRaIOT | GIT, Belagavi | ||
7 | Prof. Gambhir Halse | 16th March, 2018 | TCS AIP (Academic Interface Program) | Bapuji Institute of Engineering & Technology, Davangere |
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
8 | Prof. Sushma Chaugule | 15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi |
1st to 6th January 2019 | “IOT & DSP Applications Design” | Dept. of E&C, KLE DR.MSSCET, Belagavi | ||
22nd to 24th December, 2019 | Computer Vision Pattern Recognition Image Processing and Graphics – NCVPRIPG 2019 | KLE Technological University, Hubli | ||
28th January to 1st February 2020 | Machine Learning for Data Science & Analytics | VTU, Belagavi | ||
9 | Prof. Shivanand Patil | 15th to 17th March, 2017 | Data Analytics | BVBCET, Hubli |
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
23rd to 24th July 2018 | Web Technology & Its Applications | RNSIT, Bengaluru | ||
15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi | ||
22nd to 24th December, 2019 | Computer Vision Pattern Recognition Image Processing and Graphics – NCVPRIPG 2019 | KLE Technological University, Hubli | ||
28th January to 1st February 2020 | Machine Learning for Data Science & Analytics | VTU, Belagavi | ||
10 | Prof. Uttam Patil | 10th to 12th March, 2017 | Big Data and Machine Learning | BVBCET, Hubli |
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
17th May 2018 | New Model Curriculum for First Year B.E./B. Tech. CBCS Detailed Syllabus (2018-19) as per Outcome-Based Education (OBE) format including Course Outcomes (CO) and Bloom’s Taxonomy | VTU, Belagavi | ||
23rd to 24th July 2018 | Web Technology & Its Applications | RNSIT, Bengaluru | ||
16th & 17th November, 2019 | Block Chain Technology | KLECET, Chikodi | ||
11 | Prof. Roopa Hubballi | 28th December, 2016 | “ARM Controllers” | KLEIT Hubli |
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi | ||
6th to 10th January 2020 | Computational Methods for Big Data Analytics | VTU, Belagavi. | ||
12 | Prof. Raghavendra Patil | 23rd to 25th January 2017 | Image Processing & Its Applications | SGBIT, Belagavi |
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
16th March, 2018 | TCS AIP (Academic Interface Program) | Bapuji Institute of Engineering & Technology, Davangere | ||
3rd November, 2018 | Challenges and Opportunities in Engineering Education in India | Belagavi | ||
16th & 17th November, 2019 | Block Chain Technology | KLECET, Chikodi | ||
6th to 10th January 2020 | Computational Methods for Big Data Analytics | VTU, Belagavi. | ||
13 | Prof. Savita Bakare | 15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi |
1st to 6th January 2019 | “Novel Modeling Techniques” | Dept. of BME, KLE DR.MSSCET, Belagavi | ||
22nd to 24th December, 2019 | Computer Vision Pattern Recognition Image Processing and Graphics – NCVPRIPG 2019 | KLE Technological University, Hubli | ||
6th to 10th January 2020 | Computational Methods for Big Data Analytics | VTU, Belagavi. | ||
28th January to 1st February 2020 | Machine Learning for Data Science & Analytics | VTU, Belagavi | ||
14 | Prof. Vidya Hadimani | 20th & 21st January, 2017 | Synergy – A Model for Knowledge Creation | KLE DR.MSSCET, Belagavi |
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi | ||
20th to 24th January 2020 | Security, Cloud & Block Chain (SCB-2020) | IT college of Engineering Pune | ||
15 | Prof. Manisha Tapale | 20th & 21st January, 2017 | Synergy – A Model for Knowledge Creation | KLE DR.MSSCET, Belagavi |
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
1st to 6th January 2019 | “Novel Modeling Techniques” | Dept. of BME, KLE DR.MSSCET, Belagavi | ||
15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi | ||
29th July 2019 to 2nd August, 2019 | Paradigms in Intelligent Computing | VTU Belagavi | ||
6th to 10th January 2020 | Computational Methods for Big Data Analytics | VTU, Belagavi. | ||
16 | Prof. Keerti Naregal | 10th to 12th March, 2017 | Big Data and Machine Learning | BVBCET, Hubli |
21st to 23rd August, 2017 | Python | Center for Post Graduate Studies, VTU, Belagavi | ||
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
1st to 6th January 2019 | “Novel Modeling Techniques” | Dept. of BME, KLE DR.MSSCET, Belagavi | ||
15th March 2019 | “Moodle Learning Management System” | by IIT Bombay through remote center KLE DR.MSSCET, Belagavi | ||
29th July 2019 to 2nd August, 2019 | Paradigms in Intelligent Computing | VTU Belagavi | ||
28th January to 1st February 2020 | Machine Learning for Data Science & Analytics | VTU, Belagavi | ||
17 | Prof. Abhinandan S | 10th to 12th March, 2017 | Big Data and Machine Learning | BVBCET, Hubli |
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
18 | Prof. Shashidhar H | 10th to 12th March, 2017 | Big Data and Machine Learning | BVBCET, Hubli |
2nd to 6th January, 2017 | TEQIP II Sponsored ISTE-STTP on “IOT with Cloud” | DBCE, Goa | ||
4th & 5th September, 2017 | “Computer Network Programming Using NS2/NS3 and Java” | KLE DR.MSSCET, Belagavi | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
17th May 2018 | New Model Curriculum for First Year B.E./B. Tech. CBCS Detailed Syllabus (2018-19) as per Outcome-Based Education (OBE) format including Course Outcomes (CO) and Bloom’s Taxonomy | VTU, Belagavi | ||
1st to 6th January 2019 | “Novel Modeling Techniques” | Dept. of BME, KLE DR.MSSCET, Belagavi | ||
20th to 21st December 2018 | Tutorial Video Making | Dept. of E&C, KLE DR.MSSCET, Belagavi | ||
25th August 2019 | Faculty Knowledge Sharing Program | Hotel Native by Chancery group, Belagavi | ||
23rd September, 2019 | Ripe Atlas | VTU Belagavi | ||
16th & 17th November, 2019 | Block Chain Technology | KLECET, Chikodi | ||
19 | Prof. Anusha Sabane | 15th to 17th March, 2017 | Data Analytics | BVBCET, Hubli |
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
6th to 10th January 2020 | Computational Methods for Big Data Analytics | VTU, Belagavi. | ||
20 | Prof. Kiran Kataraki | 11th to 13th August 2018 | AI & Deep Learning | KLE Technological University, Hubli |
21 | Prof. Uma Hombal | 16th to 18th July 2018 | Web Technology & Its Applications | SJBIT, Bengaluru. |
1st to 6th January 2019 | “Novel Modeling Techniques” | Dept. of BME, KLE DR.MSSCET, Belagavi | ||
22nd to 24th December, 2019 | Computer Vision Pattern Recognition Image Processing and Graphics – NCVPRIPG 2019 | KLE Technological University, Hubli | ||
20th to 24th January 2020 | Security, Cloud & Block Chain (SCB-2020) | IT college of Engineering Pune | ||
22 | Prof. Chandrashekhar K | 18th to 22nd December, 2017 | Android Application Development Course | Venkateshwara Engineering College Bengaluru |
6th to 8th of Sept, 2017 | Infosys Campus Connect program on “Data Visualization Tools” | BITM, Ballari | ||
16th to 21st January, 2018 | Machine Learning with Python | KLE DR.MSSCET, Belagavi | ||
24th to 28th April, 2018 | Advanced Android Development and Design Thinking Workshop | Google Bangalore Office, Bengaluru | ||
11th to 13th August 2018 | AI & Deep Learning | KLE Technological University, Hubli |
B.E. Teaching Staff List
Dr. Rajashri Khanai
Specialization in Wireless Communication , AI and MLRecognition
Experience of 22 years
Email ID : [email protected]
Dr. S. Kotrappa
Specialization in Software Engineering(OOSD/OOMD), Software Testing, OOP-Evolution, Design Patterns, Programming Languages, S/W design(UML).
Experience of 34 years.
Email ID : [email protected]
Dr. Prema Akkasaligar
Specialization in Medical Image Processing.
Experience of 25 years
Email ID : [email protected]
Dr. Manisha Tapale
Specialization in Computer Networks, Cloud Computing.
Experience of 15 years
Email ID : [email protected]
Dr. Santosh Pattar
Specialization in Internet of Things, Deep Learning and Bioinformatics
Experience of 01years
Email ID : [email protected]
Mr. Gambhir Halse
Specialization in Data Mining and Data Warehousing.
Experience of 24 years
Email ID : [email protected]
Mr. U. V. Somanatti
Specialization in Neural Network & Networks.
Experience of 22 years
Email ID : [email protected]
Mrs. Savita Bakare
Specialization in .Net,Microprocessor,Simulation, Cloud Computing.
Experience of 12 years
Email ID : [email protected]
Mrs. Roopa Hubballi
Specialization in Image Processing.
Experience of 11 years
Email ID : [email protected]
Mrs. Savita Hanji
Anirudha Potdar
Suresh R Aralelimath
Mrs.Bharati Chilad
Mrs.Vaishali Parab
Mrs.Savita Bagewadi
Mrs. Priyanka Gavade
Mrs.Anita Kenchannavar
Mrs.Priyanka Patil
Mrs.Veena Badiger
TECHNICAL STAFF
Mr. G. K. Hiremath
Experience of 25 years
Mr. K. B. Kumbar
Experience of 12 years
Mr. Sachin Shinde
Experience of 15 years
Mrs. Rekha Magadum
Experience of 11 years
Mr. Venkatesh H
Experience of 06 years
Mrs. Kalyani Honur
Experience of 09 years
Mr. Veerendra Kokani
Specialization in Computer Science
Experience of 23 years
Mr. Bharatesh Bogar
Specialization in MBA,EMBA, PGD(VLSI)
Experience of 28 years