Staff Publications:
Sl. No. | Name of the Teacher (s) | Title of Paper | Publication |
1 |
Dr. S. K. Kore |
Greenhouse automation using CAN Bus e-ISSN 2349-7610 | Vol.2 Issue .5 May 2015. International Journal Research in Emerging Science and Technology (IJREST)(e-ISSN 2349-7610). |
Based Temperature logger for CNC Machines using CAN Bus | Vol-2, Issue -5 May 2015. International Journal Research in Emerging Science and Technology (IJREST)(e-ISSN 2349-7610). | ||
Achieving Robustness in Face Recognition by Effective Feature Acquisition | International Journal of Image, Graphics and Signal Processing(IJIGSP) published August 2015, 99 41-48, Volume 7 – Number – 9, MECS Publisher, Hong Kong. | ||
Achieving Robustness in face recognition by effective feature Acquisition | published in International Journal of Image. Graphics and Signal Processing (IJIGSP)-Vol- 7, No.9, August2015, PP-41-48, MECS Hongkong. | ||
Biometric Verification, Security Concerns andRelated Issues- AComprehensive Study | International Journal of Information Technology and Computer Science (IJITCS), April 2016, pp-42-51, MECS Publisher, Honkong | ||
FPGA Implementation of Modified Reversible Booth Algorithm | published in IJRTE journal Vol 2, Issue 6, June 2016. (ISSN-24551457)Impact Factor 3.344 | ||
2
|
Dr. Udaykumar Naik | VHDL Implementation Of Robust Wi-Fi Positioning System | International Journal of Computer Applications, USA Vol. 121 (6), 32-37, 2015 |
Future Generation Wireless Networks | in the book: ‘Magna Carta: 800 years Journey, from Unfettering Chains to Free Flight’, pp: 33-37, ISBN: 978-93-85000-51-5. (2016), Bharati Publications, New Delhi. | ||
Embedded Decision Support System for Smart Farming | International Research Journal of Engineering and Technology 4 (8), 1709-1713, 2017 | ||
Modern Approaches in Indoor Wireless Propagation Characterization | Advanced Engineering Research and Applications 2, PP: 137-153, 2017(Book chapter) | ||
Aspect Ratio of Receiver Node Geometry based Indoor WLAN Propagation Model | Springer Journal of The Institution of Engineers (India): Series B 98 (4), 369-375, 2017 | ||
A statistical channel model for fixed WiMax in urban residential areas | 2017 2nd IEEE International Conference on Recent Trends in Electronics, Bengaluru | ||
A Novel Location Estimation for WLAN Rectangular Node Geometry | DOI: 10.1007/s11277-018-5854-7, Springer wireless personal Communications Journal 2018 | ||
3 |
Dr. Nataraj A Vijapur
|
Glaucoma Detection by Using Pearson-R Correlation Filter | Proc., 4th IEEE International Conference on communication and Signal Processing, Melmaruvathur, Tamilnadu, India., IEEE Xplore®, pp.1194-1198, April 2015. |
Survey of different techniques for Glaucoma Detection and approach for Glaucoma detection using Reconfigurable processor | International Journal of Emerging Technology in Computer Science & Electronics, IJETCSE, Volume 14, Issue 2, pp. 79-83, 2015. | ||
Embedded Robust controller for CNC machine | International Journal for Research in Emerging Science and Technology, IJREST, Vol. No.2, Issue No.5, 2015 | ||
Motion control of Servo motor using current controlled PWM | International Journal of Emerging Technology in Computer Science & Electronics (IJETCSE), Volume 2, Issue 5, 2015. | ||
Heads Up Display | International Journal of Advance Research in Engineering, Science & Technology, e-ISSN: 2393-9877, p-ISSN: 2394-2444, Volume 3, Issue 7, pp 1 -5, July-2016 | ||
Sensitized Glaucoma Detection by Using a Unique Template Based Correlation Filter and Undecimated Isotropic Wavelet Transform | Journal of Medical and Biological Engineering (JMBE), Springer, an SCI and EI journal, Volume 37, Issue 3, pp 365–373, June 2017. | ||
4 |
Dr. Rajashri Khanai |
Crypto-Coding as RSA-Turbo for Land Mobile Satellite channel | International Journal of Electronics and Electrical , 2015 Cited by 2 Related articles Publication date 2015/4/2 |
Underwater Sensor Network at physical, data link and network layer-a survey | IEEE Publication date 2016/3/3 | ||
Cognitive radio spectrum sensing: A survey | Publication date 2016/3/3 Publisher IEEE | ||
Security frameworks for mobile cloud computing: A survey | Publication date 2016/3/3 Publisher IEEE | ||
Localization, routing and its security in UWSN—A survey | Publication date 2016/8/26 Publisher IEEE | ||
Survey on pairing based cryptography for wireless sensor networks | Publication date 2017 Publisher IJIR, ISSN: 2454-1362 | ||
EEG Signal Classification into Seizure and Non-Seizure Class using Empirical Mode Decomposition and Artificial Neural Network* | Imperial Journal of Interdisciplinary Research, 2016 Publication date 2017 Publisher International Research Publication House | ||
Application of Intrinsic Mode Function Based Features and Artificial Neural Network for the Classification of Normal and Epileptic EEG Signals* | Publication date 2017/1/19 Journal Imperial Journal of Interdisciplinary Research | ||
A review Paper on Crypto-coding Algorithms
|
Publication date 2017/5 Journal International Journal of Scientific Engineering and Applied Science (IJSEAS) Publisher IJSEAS | ||
Classification of EEG Signals in a Seizure Detection System Using Dual Tree Complex Wavelet Transform and Least Squares Support Vector Machine. | International Journal of Image, Graphics & Signal …, 2018 | ||
DIFFERENT FEATURE EXTRACTION TECHNIQUES FOR AUTOMATIC SPEECH
RECOGNITION: A REVIEW |
Publication date 2018/2 Journal
IJESRT, INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY |
||
5 |
Mrs. Ashwini Desai |
Low Power Low Cost Single Chip Pulsoximeter Design Using MSP430 | INTERNATIONAL JOURNAL FOR RESEARCH IN EMERGING SCIENCE AND TECHNOLOGY, VOLUME-2, ISSUE-5, MAY-2015 ,pp 222-226 |
Implementaion of Floorplanning Algorithm in Java | International Journal of Recent Trends in Engineering & Research Volume 2,Issue 8, August 2016.pp 27-31 | ||
Implementation of data Hiding Technique using LSB Substitution and HDL | International Journal of Advance Research in Engineering and technology, Volume 3,Issue 7,July 2016. | ||
Design and Implementation of Low Power 16-bit Carry-lookahead Adder Using Adiabatic Logic | International Research Journal of ngineering and Technology(IRJET)e-ISSN: 2395-0056Volume: 04 Issue: 07 July-2017 pp 2914-2920 | ||
6 |
Mr. Suresh F. Murgod |
Implementation of Image Fusion Scheme for 2D Images Using DWT and PCA Techniques | ISSN: 2455-2631 © November 2016 IJSDR | Volume 1, Issue 11 |
System Capacity Improvement by on Request Channel Allocation in LTE Cellular Network | International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor:6.887 Volume 5 Issue VII, July 2017 | ||
7 | Mr. Sushant Jadhav | Probabilistic Route Discovery | IJSDR, May 2016 |
8
|
Mr. Rudrappa. B. Gunjanatti |
Survey on Board Diagnostics | IJAREST, May 2015 |
Survey on Blind spot detection & Lane Departure warning systems | IJARESJ, May 2015 | ||
A Finger Print Based Voting Machine | IJERT, May 2015 | ||
Implementation of vechile over speed violation indicator & IR Based horn System | IJESRJ, Hune 2015 | ||
Robot Navigation control using Hand Gestures | IJMTER, June 2015 | ||
Multi Robot Communication for Industrial Automation | IJIRCCE, June 2016 | ||
Advanced E-Payment System | IJSRD, May 2016 | ||
Power Management in Street Light System | IAETSD –JARAS 2017 | ||
Alexapi on Amazone eco system for home assistance environment & IFJTT Recipies | IRJET, August 2017 | ||
IOT Based Pollution detection & Vehicle Security | IJAIEM, May 2017 | ||
9 | Mr. Anand .Konur | Automated Driving Test System | IJERA, July 2017 |
10 |
Mr. Vijay Rayar |
Generation of Power from movement of Brain & Footstep | IJRTER International Journal of recent trends in Engg, & Research , June 2016 |
Identificaqtion of R peaks to detect Ventricular fibrillation, ventricular tachy cardia and atrial fibrillation | IJSR-International Journal of Science & Research July 2017 | ||
Survey on Multipoint Fuel injection (MPFI) Engine | IJESRT- Internationl Journal of Engineering Science & Research Technology, May 2018 | ||
11 |
Miss. Sweeta Madiwalar |
Design & Implantation of Digital Filter using CIC & FIR filters | IJRET – International Journal of Research in Engg, & Tech,Jan 2017 |
Design of Dual Band Microstrip patch antenna for WLAN & Wimax Applications | ICETES- International Conference on Emerging trends in Engg Science 2015 |
Staff Achievements:
- Mr. Nataraj Vijapur received his Doctorate (Ph.D.) Degree on “Efficient Detection of Glaucoma using Image Processing Techniques” from Visvesvaraya Technological University, Belagavi during the year 2016.
- Mrs. Sheela Kore received his Doctorate (Ph.D.) Degree on “Support vector machines for verification of person’s identity using Biometric information and 3D head module” from Shivaji University , Maharashtra in the year 2017.
1)Dr.Udaykumar Naik delivered an invited technical talk on “Upagrahagalu mattu Radar Tantrajnana” on 12/10/2018 at Kannada Sahitya Bhavan, Belagavi, on the occasion of Nadahabba-state level event celebrating magnanimous Kannada culture and heritage. This annual event over the last 9 decades has been providing a platform and nurturing talented personalities. This platform was jointly shared by Dr. H.B. Raajshekar, President Nadahabba Samiti, Belagavi and Director University Sains Malaysia, KLE international medical program, Belagavi, and Dr. K.P.Putturaya, writer and scholar, former Dy. Director and Director, Consultant Rajeev Gandhi University of Health Sciences, Karnataka
2) Dr. Udaykumar Naik has the honour of working as a member board of reviewers for the jornals:
- Springer Wireless Personal Communications International Journal, USA,
- Springer Journal of The Institution of Engineers (India), Series- B, Springer-IEIB.
- IEEE Access journal.
3)Dr. Udaykumar Naik as Resource person:
- Short term training program on “Novel Modeling Techniques in Bio Medical Engineering”, KLEDRMSSCET, Belagavi on 02/01/2019.
- Faculty development program on “E- Resources and ICT in Teaching and Research”, Maratha Mandal Engineering College , Belagavi on 14/02/2018
4) Dr. NATARAJ VIJAPUR has the honour of working as a member board of reviewers for the jornals:
- Elseveir Journal of Information Processing in Agriculture, Elsevier B.V., Radarweg 29, 1043 NX Amsterdam, The Netherlands
- International Journal of Innovative Research in Engineering & Multidisciplinary Physical Sciences (IJIRMPS), Vejalpur, Ahmedabad, Gujarat, India.
- IET journals-HealthCare Technology Letters
5) In collaboration with KLE Shri B M Kankanwadi Ayurveda Mahavidyalaya Belagavi Project carried out by our students for the year 2018-19
S.N | USN | Name | Project Title | Guide |
1 | 2KL16EC438 | Sharanayya | Diagnosis of Anaemia by Tongue analysis using Image processing |
Prof.Suresh M/ Prof.Shweta M |
2KL15EC067 | SHAMBHAVI HOSMANI | |||
2KL15EC035 | KIRAN KUTTE | |||
2KL15EC065 | SARALA DATTATRAYA DESAI | |||
2 | 2KL16EC415 | Chetan Patange | Vama Sansadhana Yantra |
Dr.Rajashri K/ Dr.S.K.Kore |
2KL15EC052 | PRIYA UMESH SHIRAHATTI | |||
2KL15EC082 | SWATHI PAI | |||
3 | 2KL15EC089 | ZAID M KITTUR | Agni Karma | Dr.Rajashri K |
2KL15EC083 | TEJAS KAMBALE | |||
2KL15EC084 | TEJASWINI SHIVAGINI KHILARE | |||
2KL15EC040 | NAYAN KESARKAR | |||
4 | 2KL15EC070 | SHASHIDHAR MARUTI K | Kati Basti | Dr.Rajashri K |
2KL15EC085 | VAIBHAV TUBACHI | |||
2KL15EC042 | NIKITA INDI | |||
5 | 2KL16EC429 | Rutuja Gotadki | Tongue Diagnosis using Image Processing |
Dr.Rajashri K |
2KL15EC044 | NISHANT RAJASHEKHAR K | |||
2KL15EC055 | RAJAT RAVINDRA KAKTIKAR | |||
2KL15EC074 | SHIVANI VIJAY JADHAV |
6) KSCST SPONSORED Project for the year 2018-19
S.N | USN | Name | Project Title | Guide | |
1 | 2KL16EC434 | Sumedh Sollapure | Wireless safe secured and smart driving V 3.0 |
Dr.Rajashri K/ Prof.Swati M |
|
2KL15EC070 | SHASHIDHAR MARUTI | ||||
2KL15EC085 | VAIBHAV TUBACHI | ||||
2KL15EC042 | NIKITA INDI | ||||
2 | 2KL15EC071 | SHEELA ANNASAB CHOUGALE | Glass breakage detector using MSP430 |
Prof.S.B.Kulkarni | |
2KL15EC072 | SHILPA SHIVANAND PATIL | ||||
2KL15EC051 | PREMA RAVINDRA METI | ||||
2KL16EC414 | Chandrakirana Upadhye | ||||
3 | 2KL15EC003 | AISHWARYA SHIVAYOGEPPA MISHRIKOTI | IOT based Automated Irrigation system using Raspberry Pi3 |
Prof.Basavaraj Chougula | |
2KL15EC004 | AISHWARY BANGI | ||||
2KL15EC006 | AKSHATA KADAM | ||||
2KL16EC428 | Ramesh E Janagi | ||||
4 | 2KL15EC011 | ASHWINI PRATAPRAO PATIL | Image fusion | Prof.V.R.Dodamani | |
2KL16EC419 | Kajal M | ||||
2KL16EC424 | Nitin Kakatkar | ||||
2KL15EC037 | MANOJ GOPAL JADHAV | ||||
6 | 2KL16EC400 | Aishwarya Patil | Hand gesture recognition based on shape parameters |
Prof.Sushant J. | |
2KL15EC014 | BASAVAKUMAR SHIVAKUMAR PATIL | ||||
2KL15EC054 | RAHUL SAMPAGAON | ||||
2KL16EC405 | AKSHATA SIRDESAI |
7) The idea “Predictive Analysis on Medicines and Doctors Availability in Government Hospitals”, was selected for the Smart India Hackathon 2019 held on 2nd and 3rd March 2019 at Kumaruguru College of Technology Coimbatore, guided by Prof. Sujata N Patil and Prof. Shweta Madiwalar under Software Category. Team Name: World Wide Webiverts
Students Name:1) Rakshita Terani 2) Pratik Akkole 3) Rajamani Kulkarni 4)Nitin Patil 5) Nikita Sawarkar 6) Supriya Khairamode